Thiết bị Wi-Fi 6 Extreme AP302W Wallplate Access Point
Model | AP302W-WR |
Interfaces | • (3) 10/100/1000 Mbps auto-negotiation Ethernet port, RJ45 PoE • (1) 10/100/1000 Mbps auto-negotiation Power Over Ethernet (PoE) port, RJ45 • (2) RJ45 Pass through ports • USB 2.0, Type A , 5V/500mA |
Power Consumption | • 802.3af Input: Typical 11.3W, Max 12.4W • 802.3at Input: Typical 23.6W, Max 24.9W • 12VDC Input: Typical: 10.9W, Max:11.6W (w/ 2.5W USB Load) |
Power Options | • IEEE 802.3af/802.3at (PoE/PoE+) • With IEEE 802.3af PoE power, AP302W will power up and the Wi-Fi and Ethernet ports will operate in its full capacity. In this scenario, PoE budget on the down link port is not supported • With IEEE 802.3at PoE power, AP302W will power up and the Wi-Fi and Ethernet ports will operate in its full capacity. In this scenario, the available PoE budget on the downlink port is 12.5W • Power supply 12VDC, 2.0A (sold as an accessory) • With 12VDC input, no support for PSE powe |
Physical | • HxWxD: 175mm x 105.9mm x 29.2mm • Weight: 0.43 kg • Wallplate Bracket Weight: 0.1 kg • Kensington Lock |
Antennas | • (3) Internal omni-directional 2.4G/5G dual-band antennas (BLE 5.1 Zigbee- IEEE 802.15.4) • (1) Internal omni-directional 5G antenna |
Mounting | • Wallplate (included with the AP) • Desk mount (sold as an accessory) • 20mm wallplate hosuing extention (sold as an accessory) |
Environmental | • Operating: 0 to +40°C • Storage: -40 to +70°C • Humidity: 0% to 95% (non-condensing) |
Đánh giá
Chưa có đánh giá nào.