Thiết bị chuyển mạch Switch Extreme ERS 3650GTS
Model | ERS 3650GTS |
General | • Physical Connectivity: – 1000BASE-T Access Ports (supporting both Half- and Full-Duplex) – 1000BASE-SFP Combo Network Uplink Ports – 10GBASE-SFP+ Network Uplink Ports • Switching Fabric: – 128Gbps (Full-Duplex) for 26-port models – 188Gbps (Full-Duplex) for 50-port models • Frame Forwarding: – 95Mpps for 26-port models – 130Mpps for 50-port models • Nominal Latency: 3.5 microseconds for 64 Byte packets • Nominal Jitter: 0.84 microseconds for 64 Bytepackets • Frame Length: 64 to 1518 Bytes (Untagged), 64 to 1522 Bytes (Tagged) • Jumbo Frame: up to 9,216 Bytes (802.1Q Tagged) • Stackable Chassis Throughput: 24Gbps (Full-Duplex) per Switch, up to 192Gbps |
Layer 2 | • MAC Address: up to 16,384 • Port-based VLANs: 256 • MSTP Instances: 8 • MLT/LACP Groups: 6 • Links per MLT/LACP Group: 4 • DHCP Snooping Entries: up to 512 • 802.1X Clients: 32 per Port • LLDP Neighbors: up to 816 |
Layer 3 IPv4 Routing Services | • ARP Entries: up to 512 • Static ARP Entries: up to 256 • IP Interfaces: up to 64 • IP Routes: up to 256 • IP Static Routes: up to 32 • IP Route Policies: up to 64 • RIP Interfaces: up to 16 • RIP Routes: up to 256 |
Physical Specifications | • Height: 44 mm x Width: 440 mm x Depth: 280 mm – Weight: 3.5-6.3 kg |
Power Specifications | • Up to 41.54W, up to 0.41A, and up to 141.73BTU/hr @ 200-240VAC • Up to 41.77W, up to 0.69A, and up to 142.52BTU/hr @ 100-110VAC • 27.89W power consumption at idle, and 35.50W under typical traffic load |
Environmental Specifications | • Operating Temperature: 0°C to 50°C (32°F to 122°F) • Storage Temperature: -40°C to 70°C (-40°F to 158°F) • Operating Humidity: 0 to 95% maximum relative humidity, non-condensing • Storage Humidity: 10 to 95% maximum relative humidity, non-condensing • Operating Altitude: 0 to 3,048m (0 to 10,000ft) maximum Storage altitude: 0 to 12,192m (0 to 40,000ft) maximum • Acoustic Noise: – Less than 47dbA at 25°C – Less than 55dbA at 50°C |
Đánh giá
Chưa có đánh giá nào.